WFR WorldFootballRecord
![]() |
SPAIN 1991/92 | ![]() |
Champions: | Barcelona | ![]() |
Cup Winners: | Atlético de Madrid | ![]() |
Supercup Winners: | Barcelona | ![]() |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes |
1 | FC Barcelona | 55 | 38 | 23 | 9 | 6 | 87 | 37 | Champions |
2 | Real Madrid CF | 54 | 38 | 23 | 8 | 7 | 78 | 32 | |
3 | Club Atlético de Madrid | 53 | 38 | 24 | 5 | 9 | 67 | 35 | Copa del Rey Winners |
4 | Valencia CF | 47 | 38 | 20 | 7 | 11 | 63 | 42 | |
5 | Real Sociedad de Fútbol | 44 | 38 | 16 | 12 | 10 | 44 | 38 | |
6 | Real Zaragoza CD | 41 | 38 | 17 | 7 | 14 | 40 | 41 | |
7 | Albacete Balompié | 40 | 38 | 16 | 8 | 14 | 45 | 47 | |
8 | Real Sporting de Gijón | 38 | 38 | 15 | 8 | 15 | 37 | 43 | |
9 | Real Burgos CF | 37 | 38 | 12 | 13 | 13 | 40 | 43 | |
10 | CD Logroñés | 36 | 38 | 13 | 10 | 15 | 36 | 51 | |
11 | Real Oviedo CF | 36 | 38 | 14 | 8 | 16 | 41 | 46 | |
12 | Sevilla FC | 34 | 38 | 13 | 8 | 17 | 48 | 45 | |
13 | CD Tenerife | 34 | 38 | 12 | 10 | 16 | 46 | 50 | |
14 | Athletic Club | 33 | 38 | 13 | 7 | 18 | 38 | 58 | |
15 | CA Osasuna | 33 | 38 | 10 | 13 | 15 | 30 | 40 | |
16 | Real CD Español | 32 | 38 | 12 | 8 | 18 | 43 | 60 | |
17 | Real Club Deportivo de La Coruña | 31 | 38 | 8 | 15 | 15 | 37 | 48 | |
18 | Cádiz CF | 28 | 38 | 7 | 14 | 17 | 32 | 55 | |
19 | Real Valladolid Deportivo | 27 | 38 | 7 | 13 | 18 | 31 | 53 | |
20 | Real CD Mallorca | 27 | 38 | 10 | 7 | 21 | 30 | 49 | |
Champions League | |||||||||
UEFA Cup | |||||||||
Cup Winners' Cup | |||||||||
Relegation Playoffs | |||||||||
Relegation |
Finals - 1st leg | ||||
10/06/1992 | Real Club Deportivo de La Coruña - Real Betis Balompié | 2-1 | ||
14/06/1992 | Cádiz CF - UE Figueres | 2-0 | ||
Finals - 2nd leg | ||||
17/06/1992 | Real Betis Balompié - Real Club Deportivo de La Coruña | 0-0 | Qual. Real Club Deportivo de La Coruña | |
21/06/1992 | UE Figueres - Cádiz CF | 1-1 | Qual. Cádiz CF |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes |
1 | Real Club Celta de Vigo | 53 | 38 | 22 | 9 | 7 | 61 | 26 | |
2 | AD Rayo Vallecano | 48 | 38 | 20 | 8 | 10 | 52 | 27 | |
3 | UE Figueres | 47 | 38 | 16 | 15 | 7 | 43 | 27 | |
4 | Real Betis Balompié | 46 | 38 | 18 | 10 | 10 | 54 | 43 | |
5 | UE Lleida | 43 | 38 | 17 | 9 | 12 | 52 | 36 | |
6 | FC Barcelona "B" | 41 | 38 | 17 | 7 | 14 | 59 | 53 | |
7 | CP Mérida | 41 | 38 | 16 | 9 | 13 | 58 | 48 | |
8 | SD Compostela | 41 | 38 | 15 | 11 | 12 | 36 | 32 | |
9 | CE Sabadell FC | 38 | 38 | 16 | 6 | 16 | 34 | 35 | |
10 | Real Racing Club de Santander | 37 | 38 | 15 | 7 | 16 | 39 | 44 | |
11 | Real Murcia CF * | 36 | 38 | 11 | 14 | 13 | 32 | 36 | |
12 | SD Eibar | 36 | 38 | 11 | 14 | 13 | 19 | 22 | |
13 | Athletic Club "B" | 35 | 38 | 12 | 11 | 15 | 36 | 40 | |
14 | Palamós CF | 35 | 38 | 13 | 9 | 16 | 39 | 46 | |
15 | CD Castellón | 35 | 38 | 13 | 9 | 16 | 42 | 48 | |
16 | Real Madrid CF "B" | 34 | 38 | 11 | 12 | 15 | 44 | 55 | |
17 | Sestao SC | 32 | 38 | 11 | 10 | 17 | 26 | 44 | Readmitted |
18 | CD Málaga | 30 | 38 | 10 | 10 | 18 | 25 | 45 | |
19 | Real Avilés Industrial CF | 27 | 38 | 9 | 9 | 20 | 31 | 56 | |
20 | UD Las Palmas | 25 | 38 | 8 | 9 | 21 | 39 | 58 | |
* Real Murcia were relegated to Segunda B for not becoming a public limited company | |||||||||
Promotion | |||||||||
Promotion playoffs | |||||||||
Relegation |